Rental Rates
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
JANUARY DISCOUNT! Rent 2 Nights, get 1 free! | 02 Jan 23 | 31 Jan 23 | $1165 | $2800 | $190 | $200 | 1 Night |
FEBRUARY - 10% Off! | 31 Jan 23 | 28 Feb 23 | $1000 | $2200 | $130 | $140 | 1 Night |
March-April | 28 Feb 23 | 26 Apr 23 | $1295 | $3200 | $165 | $175 | 2 Nights |
Celebrate Clayton | 26 Apr 23 | 30 Apr 23 | - | - | $135 | $145 | 1 Night |
Late Spring | 30 Apr 23 | 09 Jul 23 | $1030 | $3000 | $115 | $140 | 2 Nights |
Summer Special | 09 Jul 23 | 29 Jul 23 | $700 | $2050 | $105 | $105 | 2 Nights |
High Season | 29 Jul 23 | 30 Sep 23 | $1000 | $3100 | $165 | $185 | 2 Nights |
Autumn Leaves | 30 Sep 23 | 19 Nov 23 | $875 | $3450 | $125 | $145 | 2 Nights |
Thanksgiving | 19 Nov 23 | 30 Nov 23 | $1450 | - | $215 | $250 | 2 Nights |
December | 30 Nov 23 | 22 Dec 23 | $875 | - | $130 | $135 | 1 Night |
January | 21 Dec 23 | 31 Jan 24 | $1000 | $3000 | $125 | $175 | 1 Night |
Cleaning Fee is $165, Once per stay (Less than 2 weeks) or once weekly.